Difference between revisions of "Dice/DieResult/NumSides"
From DiceRoller Documentation
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{APIdoc|DieResult.NumSides | + | {{APIdoc|DieResult.NumSides Property}} |
If the DieResult represents a die roll, this is the number of sides that die had. | If the DieResult represents a die roll, this is the number of sides that die had. | ||
Line 6: | Line 6: | ||
== Syntax == | == Syntax == | ||
<syntaxhighlight lang="C#"> | <syntaxhighlight lang="C#"> | ||
− | public | + | public int Numsides { get; set; } |
</syntaxhighlight> | </syntaxhighlight> | ||
− | === | + | === Property Value === |
− | Type: System. | + | Type: System.Int32 |
How many sides the die had. | How many sides the die had. |
Latest revision as of 05:55, 15 April 2017
If the DieResult represents a die roll, this is the number of sides that die had.
- Namespace: Dice
- Assembly: DiceRoller (in DiceRoller.dll)
Syntax
public int Numsides { get; set; }
Property Value
Type: System.Int32
How many sides the die had.
Remarks
If the die did not represent a roll, this will be 0. For fudge dice, this is the maximum possible value rolled (so 1dF would have NumSides of 1, even though there are 3 possible results).